Specification | Description |
---|---|
SWING OVER WAYS | 30" |
DISTANCE BETWEEN CENTERS | 198" |
SWING OVER CROSSLIDE | 21" |
MAIN SPINDLE MOTOR | 40HP |
SPINDLE SPEEDS | (27) 18-1200 |
TAILSTOCK 2 SPEED W/LIVE CENTER | |
L3 SPINDLE MOUNT | |
SPINDLE BORE | 2 3/8" |
THEAD CHANGES (66) | 1 - 60 TPI |
LEAD IN INCHES (66) | .0166 - 1.000 |
FEED RATES (66) | 0025 - .1506 |
Cleveland Machinery Sales, Inc.
5000 Brookpark Rd.
Cleveland, Ohio 44134
216-741-8900
216-741-8995
sales@clevelandmachinery.com
|
|